List of All Active Domains
We constantly monitor the Internet for newly registered domains. In the past 24 hours, we have discovered 253,555 new domains.
The total number of domains in our database is 599,928,052, of which 284,775,602 are currently active. These domains are spread across 1,447 different TLDs.
TLD | Type | Total Domains | Active Domains | New Domains | Last Update | |
---|---|---|---|---|---|---|
.ai Domains | ccTLD (country) | 482,325 | 447,049 | 1,413 | 2024-12-22 09:47 |
|
.at Domains | ccTLD (country) | 1,426,826 | 1,110,352 | 4,833 | 2024-12-22 09:48 |
|
.be Domains | ccTLD (country) | 1,985,491 | 1,279,678 | 4,965 | 2024-12-22 09:49 |
|
.biz Domains | grTLD (generic-restricted) | 2,272,022 | 1,157,927 | 93 | 2024-12-22 09:49 |
|
.ch Domains | ccTLD (country) | 3,223,965 | 2,435,156 | 165 | 2024-12-22 09:54 |
|
.co.uk Domains | ccSLD (country) | 8,199,146 | 2,516,419 | 758 | 2024-12-22 09:59 |
|
.com Domains | gTLD (generic) | 281,054,467 | 144,063,403 | 24,668 | 2024-12-22 10:58 |
|
.com.au Domains | ccSLD (country) | 3,127,488 | 1,466,107 | 573 | 2024-12-22 10:59 |
|
.cz Domains | ccTLD (country) | 1,478,886 | 1,054,765 | 4,166 | 2024-12-22 11:00 |
|
.de Domains | ccTLD (country) | 18,294,747 | 14,110,238 | 6,699 | 2024-12-22 11:04 |
|
.dk Domains | ccTLD (country) | 1,519,848 | 956,455 | 61 | 2024-12-22 11:05 |
|
.es Domains | ccTLD (country) | 1,931,444 | 1,258,394 | 977 | 2024-12-22 11:05 |
|
.eu Domains | ccTLD (country) | 4,733,880 | 2,926,444 | 15,035 | 2024-12-22 11:06 |
|
.fr Domains | ccTLD (country) | 6,128,996 | 3,652,327 | 15,673 | 2024-12-22 11:08 |
|
.info Domains | gTLD (generic) | 8,319,712 | 3,646,076 | 773 | 2024-12-22 11:14 |
|
.it Domains | ccTLD (country) | 3,798,683 | 2,590,822 | 8,025 | 2024-12-22 11:16 |
|
.me Domains | ccTLD (country) | 1,722,653 | 779,499 | 2,865 | 2024-12-22 11:18 |
|
.net Domains | gTLD (generic) | 22,480,455 | 12,036,734 | 1,728 | 2024-12-22 11:24 |
|
.nl Domains | ccTLD (country) | 6,754,893 | 4,518,532 | 7,656 | 2024-12-22 11:26 |
|
.online Domains | gTLD (generic) | 7,868,118 | 3,177,932 | 1,336 | 2024-12-22 11:28 |
|
.org Domains | gTLD (generic) | 18,324,394 | 10,591,507 | 1,670 | 2024-12-22 11:32 |
|
.pl Domains | ccTLD (country) | 2,919,522 | 1,825,702 | 2,985 | 2024-12-22 11:33 |
|
.pt Domains | ccTLD (country) | 446,549 | 281,502 | 50 | 2024-12-22 11:33 |
|
.se Domains | ccTLD (country) | 1,859,630 | 1,064,239 | 1,008 | 2024-12-22 11:36 |
|
.sk Domains | ccTLD (country) | 498,349 | 356,615 | 2,724 | 2024-12-22 11:39 |
|
Show the full list of all domains in all TLDs
What We Do
We crawl the Internet and search for new domains. We save the domain and TLD in our database.
What We Do Differently
Unlike our competitors, we constantly update our database and in real-time. Another advantage is that we find more domains than other domain databases. This ensures that you always have access to the most up-to-date and comprehensive data.
Which Data We Provide
For each domain, we collect a number of data points:
- Domain name
- Domain age
- SOA Server
- SOA Email
- DNS Servers
- IPv4 Address
- IPv6 Address
- IP Address Country
- Robots.txt
- HTTPS Information
- Supported HTTP Protocol Versions
- Web Server
- Website Codepage
- Website Category and Tags
- Website Contact Information