List of All Registered Domains on the Internet

We constantly monitor the internet for newly registered domains. In the last 24 hours, we have discovered 302,104 new domains.

The total number of domains in our database is 660,052,198, of which 333,135,341 are currently active. These are spread across 1,447 different TLDs.

TLD Type Total Domains Active Domains New Domains Last Update
.aaa Domains gTLD 7 3 0 2025-07-03 23:13
.aarp Domains gTLD 25 4 0 2025-07-03 23:13
.abb Domains gTLD 67 33 0 2025-07-03 23:13
.abbott Domains gTLD 410 191 0 2025-07-03 23:13
.abbvie Domains gTLD 40 36 0 2025-07-03 23:13
.abc Domains gTLD 42 19 0 2025-07-03 23:13
.able Domains gTLD 9 4 0 2025-07-03 23:13
.abogado Domains gTLD 1,176 545 0 2025-07-03 23:13
.abudhabi Domains gTLD 1,351 328 0 2025-07-03 23:13
.ac Domains ccTLD 22,629 13,454 7 2025-07-03 23:13
.academy Domains gTLD 126,447 75,959 69 2025-07-03 23:13
.accenture Domains gTLD 22 1 0 2025-07-03 23:13
.accountant Domains gTLD 19,283 1,558 0 2025-07-03 23:13
.accountants Domains gTLD 3,862 2,035 0 2025-07-03 23:13
.aco Domains gTLD 366 354 0 2025-07-03 23:13
.actor Domains gTLD 6,805 3,483 1 2025-07-03 23:13
.ad Domains ccTLD 8,688 4,469 4 2025-07-03 23:13
.ads Domains gTLD 40 2 0 2025-07-03 23:13
.adult Domains gTLD 10,143 5,839 0 2025-07-03 23:13
.ae Domains ccTLD 261,710 205,349 132 2025-07-03 23:13
.aeg Domains gTLD 28 6 0 2025-07-03 23:13
.aero Domains sTLD 15,894 12,909 6 2025-07-03 23:13
.aetna Domains gTLD 11 6 0 2025-07-03 23:13
.af Domains ccTLD 5,643 2,478 0 2025-07-03 23:13
.afl Domains gTLD 137 126 0 2025-07-03 23:13
.africa Domains gTLD 96,339 56,677 52 2025-07-03 23:13
.ag Domains ccTLD 16,231 11,413 7 2025-07-03 23:13
.agakhan Domains gTLD 1 1 0 2025-07-03 23:13
.agency Domains gTLD 247,734 154,018 177 2025-07-03 23:13
.ai Domains ccTLD 743,287 688,523 812 2025-07-03 23:13
.aig Domains gTLD 55 24 0 2025-07-03 23:13
.airbus Domains gTLD 69 47 0 2025-07-03 23:13
.airforce Domains gTLD 1,969 1,035 2 2025-07-03 23:13
.airtel Domains gTLD 4 1 0 2025-07-03 23:13
.akdn Domains gTLD 4 3 0 2025-07-03 23:13
.al Domains ccTLD 36,499 23,717 8 2025-07-03 23:13
.alibaba Domains gTLD 5 1 0 2025-07-03 23:13
.alipay Domains gTLD 2 1 0 2025-07-03 23:13
.allfinanz Domains gTLD 2,082 1,682 0 2025-07-03 23:13
.allstate Domains gTLD 23 21 0 2025-07-03 23:13
.ally Domains gTLD 29 20 0 2025-07-03 23:13
.alsace Domains gTLD 3,590 2,475 0 2025-07-03 23:13
.alstom Domains gTLD 3 2 0 2025-07-03 23:13
.am Domains ccTLD 49,170 30,362 12 2025-07-03 23:13
.amazon Domains gTLD 106 96 0 2025-07-03 23:13
.americanexpress Domains gTLD 10 4 0 2025-07-03 23:13
.americanfamily Domains gTLD 2 1 0 2025-07-03 23:13
.amex Domains gTLD 23 9 0 2025-07-03 23:13
.amfam Domains gTLD 10 1 0 2025-07-03 23:13
.amica Domains gTLD 6 3 0 2025-07-03 23:13
.amsterdam Domains gTLD 31,449 20,359 1 2025-07-03 23:13
.analytics Domains gTLD 6 3 0 2025-07-03 23:13
.android Domains gTLD 11 4 0 2025-07-03 23:13
.anquan Domains gTLD 5 2 0 2025-07-03 23:13
.anz Domains gTLD 57 38 0 2025-07-03 23:13
.ao Domains ccTLD 11,951 7,646 10 2025-07-03 23:13
.aol Domains gTLD 20 1 0 2025-07-03 23:13
.apartments Domains gTLD 8,169 4,603 1 2025-07-03 23:13
.app Domains gTLD 1,731,725 796,626 1,548 2025-07-03 23:13
.apple Domains gTLD 65 47 0 2025-07-03 23:13
.aq Domains ccTLD 156 71 0 2025-07-03 23:13
.aquarelle Domains gTLD 52 48 0 2025-07-03 23:13
.ar Domains ccTLD 61,442 42,050 30 2025-07-03 23:13
.arab Domains gTLD 3 1 0 2025-07-03 23:13
.aramco Domains gTLD 4 1 0 2025-07-03 23:13
.archi Domains gTLD 6,441 4,072 1 2025-07-03 23:14
.army Domains gTLD 14,512 7,669 5 2025-07-03 23:14
.arpa Domains ARPA 8 6 0 2025-07-03 23:14
.art Domains gTLD 540,431 318,582 297 2025-07-03 23:14
.arte Domains gTLD 36 13 0 2025-07-03 23:14
.as Domains ccTLD 12,873 9,154 8 2025-07-03 23:14
.asda Domains gTLD 3 1 0 2025-07-03 23:14
.asia Domains sTLD 720,577 373,659 669 2025-07-03 23:14
.associates Domains gTLD 7,790 4,452 2 2025-07-03 23:14
.at Domains ccTLD 1,566,344 1,270,768 209 2025-07-03 23:14
.athleta Domains gTLD 2 1 0 2025-07-03 23:14
.attorney Domains gTLD 9,221 5,212 3 2025-07-03 23:14
.au Domains ccTLD 574,536 500,032 699 2025-07-03 23:14
.auction Domains gTLD 22,218 11,100 1 2025-07-03 23:14
.audi Domains gTLD 2,170 1,712 0 2025-07-03 23:14
.audible Domains gTLD 5 1 0 2025-07-03 23:14
.audio Domains gTLD 8,643 4,976 1 2025-07-03 23:14
.auspost Domains gTLD 120 114 0 2025-07-03 23:14
.author Domains gTLD 9 1 0 2025-07-03 23:14
.auto Domains gTLD 813 504 0 2025-07-03 23:14
.autos Domains gTLD 201,184 138,868 51 2025-07-03 23:14
.aw Domains ccTLD 600 451 0 2025-07-03 23:14
.aws Domains gTLD 123 118 0 2025-07-03 23:14
.ax Domains ccTLD 4,466 3,186 1 2025-07-03 23:14
.axa Domains gTLD 73 36 0 2025-07-03 23:14
.az Domains ccTLD 54,386 32,096 27 2025-07-03 23:14
.azure Domains gTLD 116 26 0 2025-07-03 23:14
.ba Domains ccTLD 36,810 26,402 5 2025-07-03 23:14
.baby Domains gTLD 53,909 44,409 36 2025-07-03 23:14
.baidu Domains gTLD 19 0 0 2025-07-03 23:14
.banamex Domains gTLD 4 1 0 2025-07-03 23:14
.band Domains gTLD 35,992 20,964 12 2025-07-03 23:14
.bank Domains gTLD 3,844 2,479 0 2025-07-03 23:14
.bar Domains gTLD 300,369 29,769 108 2025-07-03 23:14
.barcelona Domains gTLD 8,239 4,484 3 2025-07-03 23:14
.barclaycard Domains gTLD 28 14 0 2025-07-03 23:14
.barclays Domains gTLD 141 64 0 2025-07-03 23:14
.barefoot Domains gTLD 17 1 0 2025-07-03 23:14
.bargains Domains gTLD 4,685 2,236 5 2025-07-03 23:14
.baseball Domains gTLD 3 1 0 2025-07-03 23:14
.basketball Domains gTLD 1,200 833 0 2025-07-03 23:14
.bauhaus Domains gTLD 41 32 0 2025-07-03 23:14
.bayern Domains gTLD 38,086 23,198 0 2025-07-03 23:14
.bb Domains ccTLD 932 728 0 2025-07-03 23:14
.bbc Domains gTLD 14 5 0 2025-07-03 23:14
.bbt Domains gTLD 24 1 0 2025-07-03 23:14
.bbva Domains gTLD 33 13 0 2025-07-03 23:14
.bcg Domains gTLD 4 2 0 2025-07-03 23:14
.bcn Domains gTLD 5 2 0 2025-07-03 23:14
.bd Domains ccTLD 59 12 0 2025-07-03 23:14
.be Domains ccTLD 2,213,476 1,508,010 189 2025-07-03 23:15
.beats Domains gTLD 5 2 0 2025-07-03 23:15
.beauty Domains gTLD 112,349 59,852 142 2025-07-03 23:15
.beer Domains gTLD 25,202 15,293 29 2025-07-03 23:15
.bentley Domains gTLD 29 27 0 2025-07-03 23:15
.berlin Domains gTLD 64,478 46,348 4 2025-07-03 23:15
.best Domains gTLD 259,815 87,840 29 2025-07-03 23:15
.bestbuy Domains gTLD 3 1 0 2025-07-03 23:15
.bet Domains gTLD 150,410 105,079 138 2025-07-03 23:15
.bf Domains ccTLD 3,145 2,749 1 2025-07-03 23:15
.bg Domains ccTLD 103,396 76,174 27 2025-07-03 23:15
.bh Domains ccTLD 2,859 2,384 2 2025-07-03 23:15
.bharti Domains gTLD 3 1 0 2025-07-03 23:15
.bi Domains ccTLD 4,569 2,705 1 2025-07-03 23:15
.bible Domains gTLD 3,055 1,352 1 2025-07-03 23:15
.bid Domains gTLD 223,911 35,614 9 2025-07-03 23:15
.bike Domains gTLD 34,245 20,888 6 2025-07-03 23:15
.bing Domains gTLD 45 23 0 2025-07-03 23:15
.bingo Domains gTLD 4,577 2,804 4 2025-07-03 23:15
.bio Domains gTLD 117,365 87,255 46 2025-07-03 23:15
.biz Domains grTLD 2,427,573 1,264,331 359 2025-07-03 23:16
.bj Domains ccTLD 4,489 2,687 2 2025-07-03 23:16
.black Domains gTLD 15,693 8,640 0 2025-07-03 23:16
.blackfriday Domains gTLD 1,465 820 0 2025-07-03 23:16
.blockbuster Domains gTLD 1 1 0 2025-07-03 23:16
.blog Domains gTLD 799,125 369,567 408 2025-07-03 23:16
.bloomberg Domains gTLD 98 76 0 2025-07-03 23:16
.blue Domains gTLD 34,666 18,077 5 2025-07-03 23:16
.bm Domains ccTLD 3,112 2,275 1 2025-07-03 23:16
.bms Domains gTLD 26 2 0 2025-07-03 23:16
.bmw Domains gTLD 149 127 0 2025-07-03 23:16
.bn Domains ccTLD 111 75 0 2025-07-03 23:16
.bnpparibas Domains gTLD 220 167 0 2025-07-03 23:16
.bo Domains ccTLD 2,645 1,541 0 2025-07-03 23:16
.boats Domains gTLD 103,270 32,044 14 2025-07-03 23:16
.boehringer Domains gTLD 1 1 0 2025-07-03 23:16
.bofa Domains gTLD 21 1 0 2025-07-03 23:16
.bom Domains gTLD 12 1 0 2025-07-03 23:16
.bond Domains gTLD 2,650,017 2,000,840 1,169 2025-07-03 23:17
.boo Domains gTLD 7,533 6,479 3 2025-07-03 23:17
.book Domains gTLD 7 1 0 2025-07-03 23:17
.booking Domains gTLD 5 1 0 2025-07-03 23:17
.bosch Domains gTLD 13 1 0 2025-07-03 23:17
.bostik Domains gTLD 42 36 0 2025-07-03 23:17
.boston Domains gTLD 18,514 5,111 1 2025-07-03 23:17
.bot Domains gTLD 17,905 15,563 14 2025-07-03 23:17
.boutique Domains gTLD 37,132 15,689 9 2025-07-03 23:17
.box Domains gTLD 5,084 334 2 2025-07-03 23:17
.br Domains ccTLD 1,207 925 0 2025-07-03 23:17
.bradesco Domains gTLD 215 198 0 2025-07-03 23:17
.bridgestone Domains gTLD 71 51 0 2025-07-03 23:17
.broadway Domains gTLD 382 325 0 2025-07-03 23:17
.broker Domains gTLD 4,588 2,826 5 2025-07-03 23:17
.brother Domains gTLD 12 9 0 2025-07-03 23:17
.brussels Domains gTLD 11,658 7,206 0 2025-07-03 23:17
.bs Domains ccTLD 634 431 0 2025-07-03 23:17
.bt Domains ccTLD 1,727 1,119 0 2025-07-03 23:17
.build Domains gTLD 10,735 6,810 8 2025-07-03 23:17
.builders Domains gTLD 12,003 6,270 6 2025-07-03 23:17
.business Domains gTLD 82,683 41,896 12 2025-07-03 23:17
.buy Domains gTLD 11 1 0 2025-07-03 23:17
.buzz Domains gTLD 1,983,762 462,718 375 2025-07-03 23:17
.bv Domains ccTLD 32 0 0 2025-07-03 23:17
.bw Domains ccTLD 196 106 0 2025-07-03 23:17
.by Domains ccTLD 180,822 110,076 11 2025-07-03 23:17
.bz Domains ccTLD 31,777 15,930 17 2025-07-03 23:17
.bzh Domains gTLD 14,811 10,078 3 2025-07-03 23:17
.ca Domains ccTLD 4,251,091 3,250,754 1,157 2025-07-03 23:19
.cab Domains gTLD 8,088 4,353 3 2025-07-03 23:19
.cafe Domains gTLD 44,126 24,510 20 2025-07-03 23:19
.cal Domains gTLD 10 1 0 2025-07-03 23:19
.call Domains gTLD 24 1 0 2025-07-03 23:19
.calvinklein Domains gTLD 3 1 0 2025-07-03 23:19
.cam Domains gTLD 133,751 52,712 85 2025-07-03 23:19
.camera Domains gTLD 6,483 3,310 1 2025-07-03 23:19
.camp Domains gTLD 14,671 8,367 4 2025-07-03 23:19
.canon Domains gTLD 84 73 0 2025-07-03 23:19
.capetown Domains gTLD 8,494 4,371 2 2025-07-03 23:19
.capital Domains gTLD 49,987 30,220 34 2025-07-03 23:19
.capitalone Domains gTLD 2 1 0 2025-07-03 23:19
.car Domains gTLD 521 269 0 2025-07-03 23:19
.caravan Domains gTLD 4 2 0 2025-07-03 23:19
.cards Domains gTLD 19,307 10,460 6 2025-07-03 23:19
.care Domains gTLD 70,120 43,251 11 2025-07-03 23:19
.career Domains gTLD 1,834 1,208 0 2025-07-03 23:19
.careers Domains gTLD 18,115 10,059 5 2025-07-03 23:19
.cars Domains gTLD 466 250 0 2025-07-03 23:19
.casa Domains gTLD 75,026 18,597 86 2025-07-03 23:19
.case Domains gTLD 49 28 0 2025-07-03 23:19
.cash Domains gTLD 43,771 18,566 22 2025-07-03 23:19
.casino Domains gTLD 53,680 35,587 107 2025-07-03 23:19
.cat Domains sTLD 187,455 107,954 44 2025-07-03 23:19
.catering Domains gTLD 6,701 3,516 0 2025-07-03 23:19
.catholic Domains gTLD 26 16 0 2025-07-03 23:19
.cba Domains gTLD 91 56 0 2025-07-03 23:19
.cbn Domains gTLD 8 5 0 2025-07-03 23:19
.cbre Domains gTLD 2 1 0 2025-07-03 23:19
.cc Domains ccTLD 2,825,831 1,398,998 2,468 2025-07-03 23:19
.cd Domains ccTLD 4,723 3,296 2 2025-07-03 23:19
.center Domains gTLD 82,506 40,115 25 2025-07-03 23:19
.ceo Domains gTLD 11,365 6,190 14 2025-07-03 23:19
.cern Domains gTLD 95 86 0 2025-07-03 23:19
.cf Domains ccTLD 6,081,787 18,943 0 2025-07-03 23:21
.cfa Domains gTLD 29 7 0 2025-07-03 23:21
.cfd Domains gTLD 1,647,956 1,156,071 1,155 2025-07-03 23:21
.cg Domains ccTLD 1,808 1,286 0 2025-07-03 23:21
.ch Domains ccTLD 3,301,216 2,502,497 377 2025-07-03 23:22
.chanel Domains gTLD 10 4 0 2025-07-03 23:22
.channel Domains gTLD 2,284 862 11 2025-07-03 23:22
.charity Domains gTLD 11,445 5,972 2 2025-07-03 23:22
.chase Domains gTLD 95 34 0 2025-07-03 23:22
.chat Domains gTLD 72,593 42,751 47 2025-07-03 23:22
.cheap Domains gTLD 12,983 6,268 12 2025-07-03 23:22
.chintai Domains gTLD 10 7 0 2025-07-03 23:22
.christmas Domains gTLD 26,662 9,595 13 2025-07-03 23:22
.chrome Domains gTLD 3 2 0 2025-07-03 23:22
.church Domains gTLD 50,109 33,093 11 2025-07-03 23:22
.ci Domains ccTLD 19,205 9,730 8 2025-07-03 23:22
.cipriani Domains gTLD 2 1 0 2025-07-03 23:22
.circle Domains gTLD 5 1 0 2025-07-03 23:22
.cisco Domains gTLD 44 28 0 2025-07-03 23:22
.citadel Domains gTLD 1 1 0 2025-07-03 23:22
.citi Domains gTLD 7 4 0 2025-07-03 23:22
.citic Domains gTLD 167 87 0 2025-07-03 23:22
.city Domains gTLD 69,360 31,960 64 2025-07-03 23:22
.ck Domains ccTLD 39 1 0 2025-07-03 23:22
.cl Domains ccTLD 982,599 529,220 262 2025-07-03 23:23
.claims Domains gTLD 11,567 5,271 4 2025-07-03 23:23
.cleaning Domains gTLD 6,096 2,995 4 2025-07-03 23:23
.click Domains gTLD 1,543,653 910,646 1,003 2025-07-03 23:23
.clinic Domains gTLD 25,486 15,058 25 2025-07-03 23:23
.clinique Domains gTLD 1 1 0 2025-07-03 23:23
.clothing Domains gTLD 25,764 11,789 6 2025-07-03 23:23
.cloud Domains gTLD 773,038 437,273 538 2025-07-03 23:23
.club Domains gTLD 2,864,701 656,132 429 2025-07-03 23:24
.clubmed Domains gTLD 37 29 0 2025-07-03 23:24
.cm Domains ccTLD 59,482 20,375 0 2025-07-03 23:24
.cn Domains ccTLD 11,205,431 4,891,359 3,393 2025-07-03 23:27
.co Domains ccTLD 5,010,220 2,880,717 4,150 2025-07-03 23:28
.co.uk Domains ccSLD 10,842,070 7,127,062 2,524 2025-07-03 23:32
.coach Domains gTLD 50,148 28,163 21 2025-07-03 23:32
.codes Domains gTLD 41,014 16,571 11 2025-07-03 23:32
.coffee Domains gTLD 47,627 27,132 16 2025-07-03 23:32
.college Domains gTLD 31,580 15,596 14 2025-07-03 23:32
.cologne Domains gTLD 11,935 4,524 1 2025-07-03 23:32
.com Domains gTLD 300,593,343 159,026,088 140,030 2025-07-03 09:44
.com.au Domains ccSLD 3,897,813 2,650,765 980 2025-07-03 09:46
.commbank Domains gTLD 8 4 0 2025-07-03 09:46
.community Domains gTLD 44,434 25,428 17 2025-07-03 09:46
.company Domains gTLD 156,487 83,418 45 2025-07-03 09:46
.compare Domains gTLD 1,008 629 1 2025-07-03 09:46
.computer Domains gTLD 14,412 8,230 7 2025-07-03 09:46
.comsec Domains gTLD 1 1 0 2025-07-03 09:46
.condos Domains gTLD 3,225 1,635 1 2025-07-03 09:46
.construction Domains gTLD 16,666 10,149 8 2025-07-03 09:46
.consulting Domains gTLD 64,367 39,248 34 2025-07-03 09:46
.contact Domains gTLD 19,628 12,228 12 2025-07-03 09:46
.contractors Domains gTLD 6,946 3,654 0 2025-07-03 09:46
.cooking Domains gTLD 4,814 2,438 5 2025-07-03 09:46
.cool Domains gTLD 55,835 24,562 14 2025-07-03 09:46
.coop Domains sTLD 12,088 8,078 5 2025-07-03 09:46
.corsica Domains gTLD 3,525 2,380 0 2025-07-03 09:46
.country Domains gTLD 5,917 1,701 0 2025-07-03 09:46
.coupon Domains gTLD 3 1 0 2025-07-03 09:46
.coupons Domains gTLD 8,386 3,442 55 2025-07-03 09:46
.courses Domains gTLD 6,918 3,792 7 2025-07-03 09:46
.cpa Domains gTLD 7,386 6,677 9 2025-07-03 09:46
.cr Domains ccTLD 10,683 6,450 3 2025-07-03 09:46
.credit Domains gTLD 17,066 6,520 10 2025-07-03 09:46
.creditcard Domains gTLD 2,849 1,315 1 2025-07-03 09:46
.creditunion Domains gTLD 581 394 0 2025-07-03 09:46
.cricket Domains gTLD 10,624 1,121 1 2025-07-03 09:46
.crown Domains gTLD 14 3 0 2025-07-03 09:46
.crs Domains gTLD 641 571 0 2025-07-03 09:46
.cruise Domains gTLD 2 1 0 2025-07-03 09:46
.cruises Domains gTLD 3,845 2,285 0 2025-07-03 09:46
.cu Domains ccTLD 1,349 819 2 2025-07-03 09:46
.cuisinella Domains gTLD 16 13 0 2025-07-03 09:46
.cv Domains ccTLD 8,981 6,649 53 2025-07-03 09:46
.cw Domains ccTLD 847 596 0 2025-07-03 09:46
.cx Domains ccTLD 29,458 12,564 12 2025-07-03 09:46
.cy Domains ccTLD 7,331 6,092 5 2025-07-03 09:46
.cymru Domains gTLD 13,579 8,387 0 2025-07-03 09:46
.cyou Domains gTLD 1,581,990 244,909 1,064 2025-07-03 09:46
.cz Domains ccTLD 1,660,599 1,247,793 207 2025-07-03 09:46
.dad Domains gTLD 4,392 3,642 4 2025-07-03 09:46
.dance Domains gTLD 17,439 8,521 4 2025-07-03 09:46
.data Domains gTLD 19 1 0 2025-07-03 09:46
.date Domains gTLD 59,057 8,795 105 2025-07-03 09:46
.dating Domains gTLD 7,613 3,740 2 2025-07-03 09:46
.datsun Domains gTLD 3 1 0 2025-07-03 09:46
.day Domains gTLD 23,742 12,515 5 2025-07-03 09:46
.dclk Domains gTLD 1 1 0 2025-07-03 09:46
.dds Domains gTLD 4 1 0 2025-07-03 09:46
.de Domains ccTLD 19,088,939 14,832,018 2,764 2025-07-03 09:52
.deal Domains gTLD 411 365 0 2025-07-03 09:52
.dealer Domains gTLD 214 144 0 2025-07-03 09:52
.deals Domains gTLD 19,855 9,020 9 2025-07-03 09:52
.degree Domains gTLD 9,213 2,381 0 2025-07-03 09:52
.delivery Domains gTLD 21,171 8,972 7 2025-07-03 09:52
.dell Domains gTLD 33 24 0 2025-07-03 09:52
.deloitte Domains gTLD 86 64 0 2025-07-03 09:52
.delta Domains gTLD 4 1 0 2025-07-03 09:52
.democrat Domains gTLD 2,923 1,167 0 2025-07-03 09:52
.dental Domains gTLD 13,598 9,138 1 2025-07-03 09:52
.dentist Domains gTLD 5,225 2,812 2 2025-07-03 09:52
.desi Domains gTLD 3,427 1,566 0 2025-07-03 09:52
.design Domains gTLD 263,835 122,073 91 2025-07-03 09:52
.dev Domains gTLD 736,654 483,291 739 2025-07-03 09:52
.dhl Domains gTLD 98 77 0 2025-07-03 09:52
.diamonds Domains gTLD 4,496 2,539 0 2025-07-03 09:52
.diet Domains gTLD 2,358 1,059 1 2025-07-03 09:52
.digital Domains gTLD 333,204 173,877 507 2025-07-03 09:52
.direct Domains gTLD 24,610 12,433 10 2025-07-03 09:52
.directory Domains gTLD 37,039 17,243 17 2025-07-03 09:52
.discount Domains gTLD 6,399 3,316 0 2025-07-03 09:52
.discover Domains gTLD 104 101 0 2025-07-03 09:52
.dish Domains gTLD 2 1 0 2025-07-03 09:52
.diy Domains gTLD 6,136 3,105 41 2025-07-03 09:52
.dj Domains ccTLD 2,590 1,626 0 2025-07-03 09:52
.dk Domains ccTLD 1,693,417 1,120,349 150 2025-07-03 09:53
.dm Domains ccTLD 492 198 0 2025-07-03 09:53
.dnp Domains gTLD 9 4 0 2025-07-03 09:53
.do Domains ccTLD 14,268 8,613 4 2025-07-03 09:53
.docs Domains gTLD 4 1 0 2025-07-03 09:53
.doctor Domains gTLD 12,234 5,651 5 2025-07-03 09:53
.dog Domains gTLD 34,298 18,049 36 2025-07-03 09:53
.domains Domains gTLD 14,013 7,477 2 2025-07-03 09:53
.dot Domains gTLD 9 1 0 2025-07-03 09:53
.download Domains gTLD 47,089 9,563 19 2025-07-03 09:53
.drive Domains gTLD 4 1 0 2025-07-03 09:53
.dtv Domains gTLD 3 1 0 2025-07-03 09:53
.dubai Domains gTLD 16 9 0 2025-07-03 09:53
.dunlop Domains gTLD 2 1 0 2025-07-03 09:53
.dupont Domains gTLD 9 7 0 2025-07-03 09:53
.durban Domains gTLD 4,871 2,233 0 2025-07-03 09:53
.dvag Domains gTLD 10,166 8,489 6 2025-07-03 09:53
.dvr Domains gTLD 2 1 0 2025-07-03 09:53
.dz Domains ccTLD 11,163 8,888 6 2025-07-03 09:53
.earth Domains gTLD 60,579 39,975 28 2025-07-03 09:53
.eat Domains gTLD 11 2 0 2025-07-03 09:53
.ec Domains ccTLD 30,853 14,336 39 2025-07-03 09:53
.eco Domains gTLD 10,956 6,918 11 2025-07-03 09:53
.edeka Domains gTLD 107 98 0 2025-07-03 09:53
.edu Domains sTLD 10,088 7,087 0 2025-07-03 09:53
.education Domains gTLD 55,668 32,280 13 2025-07-03 09:53
.ee Domains ccTLD 222,019 170,706 37 2025-07-03 09:53
.eg Domains ccTLD 1,089 898 1 2025-07-03 09:53
.email Domains gTLD 244,111 117,881 122 2025-07-03 09:53
.emerck Domains gTLD 11 10 0 2025-07-03 09:53
.energy Domains gTLD 41,450 27,640 32 2025-07-03 09:53
.engineer Domains gTLD 14,865 7,204 8 2025-07-03 09:53
.engineering Domains gTLD 16,036 9,967 6 2025-07-03 09:53
.enterprises Domains gTLD 15,034 8,647 6 2025-07-03 09:53
.epson Domains gTLD 8 2 0 2025-07-03 09:53
.equipment Domains gTLD 8,840 4,651 1 2025-07-03 09:53
.er Domains ccTLD 91 5 0 2025-07-03 09:53
.ericsson Domains gTLD 27 5 0 2025-07-03 09:53
.erni Domains gTLD 120 113 0 2025-07-03 09:53
.es Domains ccTLD 2,445,924 1,788,212 680 2025-07-03 09:54
.esq Domains gTLD 2,892 2,639 3 2025-07-03 09:54
.estate Domains gTLD 22,219 11,540 11 2025-07-03 09:54
.et Domains ccTLD 4,001 2,718 2 2025-07-03 09:54
.eu Domains ccTLD 5,202,763 3,412,515 642 2025-07-03 09:55
.eurovision Domains gTLD 4 1 0 2025-07-03 09:55
.eus Domains gTLD 23,024 14,629 3 2025-07-03 09:55
.events Domains gTLD 60,822 36,274 20 2025-07-03 09:55
.exchange Domains gTLD 36,841 18,098 19 2025-07-03 09:55
.expert Domains gTLD 63,300 32,314 10 2025-07-03 09:55
.exposed Domains gTLD 7,120 3,233 2 2025-07-03 09:55
.express Domains gTLD 19,949 9,903 8 2025-07-03 09:55
.extraspace Domains gTLD 15 11 0 2025-07-03 09:55
.fage Domains gTLD 65 61 0 2025-07-03 09:55
.fail Domains gTLD 8,392 4,401 3 2025-07-03 09:55
.fairwinds Domains gTLD 15 2 0 2025-07-03 09:55
.faith Domains gTLD 27,936 5,193 6 2025-07-03 09:55
.family Domains gTLD 54,495 34,714 14 2025-07-03 09:55
.fan Domains gTLD 16,554 8,216 10 2025-07-03 09:55
.fans Domains gTLD 17,653 9,540 9 2025-07-03 09:55
.farm Domains gTLD 48,071 28,471 18 2025-07-03 09:55
.farmers Domains gTLD 3 1 0 2025-07-03 09:55
.fashion Domains gTLD 26,660 12,941 32 2025-07-03 09:55
.fast Domains gTLD 7 1 0 2025-07-03 09:55
.fedex Domains gTLD 1 1 0 2025-07-03 09:55
.feedback Domains gTLD 15,735 14,578 0 2025-07-03 09:55
.ferrari Domains gTLD 2 1 0 2025-07-03 09:55
.ferrero Domains gTLD 8 6 0 2025-07-03 09:55
.fi Domains ccTLD 650,551 492,374 109 2025-07-03 09:55
.fidelity Domains gTLD 19 1 0 2025-07-03 09:55
.fido Domains gTLD 1 1 0 2025-07-03 09:55
.film Domains gTLD 10,562 6,550 3 2025-07-03 09:55
.final Domains gTLD 3 1 0 2025-07-03 09:55
.finance Domains gTLD 85,572 37,382 48 2025-07-03 09:55
.financial Domains gTLD 14,713 7,846 7 2025-07-03 09:55
.fire Domains gTLD 5 1 0 2025-07-03 09:55
.firestone Domains gTLD 3 2 0 2025-07-03 09:55
.firmdale Domains gTLD 50 48 0 2025-07-03 09:55
.fish Domains gTLD 9,995 5,841 4 2025-07-03 09:55
.fishing Domains gTLD 6,497 2,014 2 2025-07-03 09:55
.fit Domains gTLD 189,242 44,876 95 2025-07-03 09:55
.fitness Domains gTLD 27,127 13,557 10 2025-07-03 09:55
.fj Domains ccTLD 57 2 0 2025-07-03 09:55
.fk Domains ccTLD 39 3 0 2025-07-03 09:55
.flickr Domains gTLD 11 4 0 2025-07-03 09:55
.flights Domains gTLD 4,509 2,097 1 2025-07-03 09:55
.flir Domains gTLD 6 4 0 2025-07-03 09:55
.florist Domains gTLD 4,523 2,525 1 2025-07-03 09:55
.flowers Domains gTLD 1,815 1,015 1 2025-07-03 09:55
.fly Domains gTLD 5 2 0 2025-07-03 09:55
.fm Domains ccTLD 26,463 13,356 8 2025-07-03 09:55
.fo Domains ccTLD 9,407 5,430 3 2025-07-03 09:55
.foo Domains gTLD 4,174 3,469 3 2025-07-03 09:55
.food Domains gTLD 15,478 8,186 45 2025-07-03 09:55
.football Domains gTLD 16,079 6,256 11 2025-07-03 09:55
.ford Domains gTLD 19 14 0 2025-07-03 09:55
.forex Domains gTLD 2,096 1,329 4 2025-07-03 09:55
.forsale Domains gTLD 12,599 4,569 4 2025-07-03 09:55
.forum Domains gTLD 18,813 10,274 258 2025-07-03 09:55
.foundation Domains gTLD 58,897 33,871 27 2025-07-03 09:55
.fox Domains gTLD 317 254 0 2025-07-03 09:55
.fr Domains ccTLD 9,302,397 4,526,180 2,060 2025-07-03 09:57
.free Domains gTLD 298 199 0 2025-07-03 09:57
.fresenius Domains gTLD 45 43 0 2025-07-03 09:57
.frl Domains gTLD 9,279 5,871 3 2025-07-03 09:57
.frogans Domains gTLD 6 5 0 2025-07-03 09:57
.frontier Domains gTLD 3 1 0 2025-07-03 09:57
.ftr Domains gTLD 3 1 0 2025-07-03 09:57
.fujitsu Domains gTLD 10 4 0 2025-07-03 09:57
