Download New & Active .xn--yfro4i67o Domains
Get the complete dataset of all known .xn--yfro4i67o domains in CSV format, including newly registered and active domains.
Filename | Description | Domain Count | Filesize (uncompressed) | Filesize (compressed) | |
---|---|---|---|---|---|
xn--yfro4i67o-domains-all.zip | All known .xn--yfro4i67o domains | 14 | 462 B | 358 B | Download |
xn--yfro4i67o-domains-active.zip | All active .xn--yfro4i67o domains | 10 | 340 B | 330 B | Download |
xn--yfro4i67o-domains-2025-05-30.zip | New .xn--yfro4i67o domains 2025-05-30 | 0 | 0 B | 188 B | Download |
xn--yfro4i67o-domains-2025-05-29.zip | New .xn--yfro4i67o domains 2025-05-29 | 0 | 0 B | 188 B | Download |
xn--yfro4i67o-domains-2025-05-28.zip | New .xn--yfro4i67o domains 2025-05-28 | 0 | 0 B | 188 B | Download |
xn--yfro4i67o-domains-2025-05-27.zip | New .xn--yfro4i67o domains 2025-05-27 | 0 | 0 B | 188 B | Download |
xn--yfro4i67o-domains-2025-05-26.zip | New .xn--yfro4i67o domains 2025-05-26 | 0 | 0 B | 188 B | Download |
xn--yfro4i67o-domains-2025-05-25.zip | New .xn--yfro4i67o domains 2025-05-25 | 0 | 0 B | 188 B | Download |
xn--yfro4i67o-domains-2025-05-24.zip | New .xn--yfro4i67o domains 2025-05-24 | 0 | 0 B | 188 B | Download |
xn--yfro4i67o-domains-2025-05-23.zip | New .xn--yfro4i67o domains 2025-05-23 | 0 | 0 B | 188 B | Download |
xn--yfro4i67o-domains-2025-05-22.zip | New .xn--yfro4i67o domains 2025-05-22 | 0 | 0 B | 188 B | Download |
Information About the .xn--yfro4i67o Domain Extension
The .xn--yfro4i67o domain suffix is a ccTLD (Country Code Top-Level Domain), managed by Singapore Network Information Centre (SGNIC) Pte Ltd. Our database contains a complete list of all known .xn--yfro4i67o domains, helping businesses, researchers, and SEO professionals access up-to-date domain records with ease.
Type | ccTLD |
---|---|
Description | Country Code Top-Level Domain |
Sponsor | Singapore Network Information Centre (SGNIC) Pte Ltd |
Country | SG |
Whois Server | whois.zh.sgnic.sg |
SOA Server | ds.sgnic.sg |
SOA Email | dna@sgnic.sg |
Created | 2011-02-05 |
Updated | 2025-05-30 19:54:59 |
We continuously monitor the .xn--yfro4i67o ccTLD extension for newly registered domains and update our records in real-time. In the past 24 hours, we have discovered 0 new .xn--yfro4i67o domains.
Why Choose DomainMetaData for .xn--yfro4i67o Domain Lists?
Real-time Updates
Get fresh .xn--yfro4i67o domain data every few hours.
Comprehensive Dataset
Access all 14 known .xn--yfro4i67o domain records.
Verified Domains
Download 10 active and up-to-date .xn--yfro4i67o domains.
Rich Metadata
Get detailed .xn--yfro4i67o data, including DNS records, and more.
Essential Domain Data for Professionals
- Domain Name & Registration Date
- DNS Servers, SOA Records, Mail Server
- Hosting Server, Website Category & Topic
- Robots.txt, HTTPS Status, HTTP Protocol Versions
How Industry Leaders Use Our .xn--yfro4i67o Domain Database
Marketing &
SEO Research
Analyze website trends and track new .xn--yfro4i67o domain registrations.
Cybersecurity &
Threat Intelligence
Monitor new .xn--yfro4i67o domains for phishing, scams, or malicious activities.
Brand Protection &
Trademark Monitoring
Detect .xn--yfro4i67o domain squatters and brand impersonators.
Lead Generation &
Data Enrichment
Use .xn--yfro4i67o domain lists to find potential leads & business opportunities.
Download All .xn--yfro4i67o Domains Now!
- Get instant access to all registered .xn--yfro4i67o domains
- Bulk downloads in CSV format with rich metadata
- Real-time updates with the latest registrations
- Includes new & active .xn--yfro4i67o domains