Liste aller registrierten Domains im Internet
Wir überwachen das Internet ständig nach neu registrierten Domains. In den letzten 24 Stunden haben wir 252.926 neue Domains entdeckt.
Insgesamt haben wir 600.041.027 Domains in unserer Datenbank, wovon 285.114.160 aktiv sind. Diese sind verteilt über 1.447 verschiedene TLDs.
TLD | Typ | Domains insgesamt | Aktive Domains | Neue Domains | Zuletzt aktualisiert | |
---|---|---|---|---|---|---|
.0.bg Domains | () | 5 | 0 | 0 | 2024-12-10 11:20 |
|
.1.bg Domains | () | 8 | 0 | 0 | 2024-12-10 11:20 |
|
.2.bg Domains | () | 1 | 0 | 0 | 2024-12-10 11:20 |
|
.2000.hu Domains | () | 4 | 0 | 0 | 2024-12-10 11:21 |
|
.3.bg Domains | () | 0 | 0 | 0 | 2024-12-10 11:13 |
|
.4.bg Domains | () | 0 | 0 | 0 | 2024-12-10 11:13 |
|
.4fd.in Domains | () | 0 | 0 | 0 | 2024-12-10 11:13 |
|
.4fd.us Domains | () | 0 | 0 | 0 | 2024-12-10 11:13 |
|
.5.bg Domains | () | 0 | 0 | 0 | 2024-12-10 11:13 |
|
.5g.in Domains | () | 0 | 0 | 0 | 2024-12-10 11:13 |
|
.6.bg Domains | () | 0 | 0 | 0 | 2024-12-10 11:13 |
|
.6g.in Domains | () | 0 | 0 | 0 | 2024-12-10 11:13 |
|
.7.bg Domains | () | 0 | 0 | 0 | 2024-12-10 11:13 |
|
.8.bg Domains | () | 0 | 0 | 0 | 2024-12-10 11:13 |
|
.9.bg Domains | () | 0 | 0 | 0 | 2024-12-10 11:13 |
|
.9guacu.br Domains | () | 0 | 0 | 0 | 2024-12-10 11:13 |
|
.a.bg Domains | () | 0 | 0 | 0 | 2024-12-10 11:13 |
|
.a.se Domains | () | 0 | 0 | 0 | 2024-12-10 11:13 |
|
.aa.no Domains | () | 0 | 0 | 0 | 2024-12-10 11:13 |
|
.aaa Domains | gTLD (generisch) | 7 | 3 | 0 | 2024-12-22 19:50 |
|
.aaa.pro Domains | () | 2 | 0 | 0 | 2024-12-10 08:31 |
|
.aarborte.no Domains | () | 0 | 0 | 0 | 2024-12-10 08:31 |
|
.aarp Domains | gTLD (generisch) | 25 | 4 | 0 | 2024-12-22 19:50 |
|
.ab.ca Domains | () | 1.469 | 0 | 0 | 2024-12-10 08:31 |
|
.abarth Domains | gTLD (generisch) | 3 | 0 | 0 | 2023-09-30 00:09 |
|
.abashiri.hokkaido.jp Domains | () | 1 | 0 | 0 | 2024-12-10 08:31 |
|
.abb Domains | gTLD (generisch) | 64 | 30 | 0 | 2024-12-22 19:50 |
|
.abbott Domains | gTLD (generisch) | 398 | 188 | 0 | 2024-12-22 19:50 |
|
.abbvie Domains | gTLD (generisch) | 38 | 34 | 0 | 2024-12-22 19:50 |
|
.abc Domains | gTLD (generisch) | 42 | 19 | 0 | 2024-12-22 19:50 |
|
.abc.br Domains | () | 443 | 0 | 0 | 2024-12-10 08:31 |
|
.abeno.osaka.jp Domains | () | 1 | 0 | 0 | 2024-12-10 08:31 |
|
.abg.ec Domains | () | 2 | 0 | 0 | 2024-12-10 08:31 |
|
.abiko.chiba.jp Domains | () | 3 | 0 | 0 | 2024-12-10 08:31 |
|
.abira.hokkaido.jp Domains | () | 1 | 0 | 0 | 2024-12-10 08:31 |
|
.abkhazia.su Domains | () | 30 | 0 | 0 | 2024-12-10 08:31 |
|
.able Domains | gTLD (generisch) | 9 | 4 | 0 | 2024-12-22 19:50 |
|
.abo.pa Domains | () | 0 | 0 | 0 | 2024-12-10 08:31 |
|
.abogado Domains | gTLD (generisch) | 1.056 | 448 | 0 | 2024-12-22 19:50 |
|
.abr.it Domains | () | 2 | 0 | 0 | 2024-12-10 08:31 |
|
.abruzzo.it Domains | () | 202 | 0 | 0 | 2024-12-10 08:31 |
|
.abu.yamaguchi.jp Domains | () | 1 | 0 | 0 | 2024-12-10 08:31 |
|
.abudhabi Domains | gTLD (generisch) | 1.195 | 276 | 0 | 2024-12-22 19:50 |
|
.ac Domains | ccTLD (länderspezifisch) | 19.829 | 11.516 | 7 | 2024-12-22 19:50 |
|
.ac.ae Domains | () | 188 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.at Domains | () | 1.777 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.bd Domains | () | 341 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.be Domains | () | 32 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.ci Domains | () | 4 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.cn Domains | () | 7.063 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.cr Domains | () | 171 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.cy Domains | () | 182 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.fj Domains | () | 46 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.fk Domains | () | 7 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.gn Domains | () | 0 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.gov.br Domains | () | 276 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.id Domains | () | 11.213 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.il Domains | () | 111 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.im Domains | () | 6 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.in Domains | () | 10.390 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.ir Domains | () | 1.803 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.jp Domains | () | 4.048 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.ke Domains | () | 1.602 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.kr Domains | () | 1.366 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.lk Domains | () | 109 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.ls Domains | () | 28 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.ma Domains | () | 364 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.me Domains | () | 115 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.mu Domains | () | 73 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.mw Domains | () | 73 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.mz Domains | () | 265 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.ni Domains | () | 0 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.nz Domains | () | 1.948 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.om Domains | () | 0 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.pa Domains | () | 48 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.pr Domains | () | 8 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.rs Domains | () | 85 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.ru Domains | () | 90 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.rw Domains | () | 189 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.se Domains | () | 19 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.sz Domains | () | 66 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.th Domains | () | 10.848 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.tj Domains | () | 3 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.tz Domains | () | 2.159 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.ug Domains | () | 1.329 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.uk Domains | () | 4.982 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.vn Domains | () | 144 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.yu Domains | () | 0 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.za Domains | () | 393 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.zm Domains | () | 111 | 0 | 0 | 2024-12-10 08:31 |
|
.ac.zw Domains | () | 751 | 0 | 0 | 2024-12-10 08:31 |
|
.aca.pro Domains | () | 0 | 0 | 0 | 2024-12-10 08:31 |
|
.academia.bo Domains | () | 40 | 0 | 0 | 2024-12-10 08:31 |
|
.academy Domains | gTLD (generisch) | 100.932 | 59.416 | 184 | 2024-12-22 19:50 |
|
.accenture Domains | gTLD (generisch) | 22 | 1 | 0 | 2024-12-22 19:50 |
|
.accident-investigation.aero Domains | () | 0 | 0 | 0 | 2024-12-10 08:31 |
|
.accident-prevention.aero Domains | () | 0 | 0 | 0 | 2024-12-10 08:31 |
|
.accountant Domains | gTLD (generisch) | 19.031 | 1.325 | 0 | 2024-12-22 19:50 |
|
.accountants Domains | gTLD (generisch) | 3.513 | 1.783 | 0 | 2024-12-22 19:50 |
|
.acct.pro Domains | () | 2 | 0 | 0 | 2024-12-10 08:31 |
|
.achi.nagano.jp Domains | () | 1 | 0 | 0 | 2024-12-10 08:31 |
|
.aco Domains | gTLD (generisch) | 360 | 348 | 0 | 2024-12-22 19:50 |
|
.act.au Domains | () | 4 | 0 | 0 | 2024-12-10 08:31 |
|
.act.edu.au Domains | () | 186 | 0 | 0 | 2024-12-10 08:31 |
|
.active Domains | gTLD (generisch) | 1 | 0 | 0 | 2024-12-09 20:54 |
|
.actor Domains | gTLD (generisch) | 6.011 | 2.905 | 2 | 2024-12-22 19:50 |
|
.ad Domains | ccTLD (länderspezifisch) | 2.890 | 2.415 | 4 | 2024-12-22 19:50 |
|
.ad.jp Domains | () | 167 | 0 | 0 | 2024-12-10 08:31 |
|
.adac Domains | gTLD (generisch) | 7 | 0 | 0 | 2023-09-30 00:09 |
|
.adachi.tokyo.jp Domains | () | 2 | 0 | 0 | 2024-12-10 08:31 |
|
.adm.br Domains | () | 2.490 | 0 | 0 | 2024-12-10 08:31 |
|
.adm.ec Domains | () | 5 | 0 | 0 | 2024-12-10 08:31 |
|
.ads Domains | gTLD (generisch) | 40 | 2 | 0 | 2024-12-22 19:50 |
|
.adult Domains | gTLD (generisch) | 9.575 | 5.511 | 0 | 2024-12-22 19:50 |
|
.adult.ht Domains | () | 0 | 0 | 0 | 2024-12-10 08:31 |
|
.adv.br Domains | () | 48.860 | 0 | 0 | 2024-12-10 08:31 |
|
.adv.mz Domains | () | 4 | 0 | 0 | 2024-12-10 08:31 |
|
.adygeya.ru Domains | () | 26 | 0 | 0 | 2024-12-10 08:31 |
|
.adygeya.su Domains | () | 43 | 0 | 0 | 2024-12-10 08:31 |
|
.ae Domains | ccTLD (länderspezifisch) | 177.887 | 125.902 | 56 | 2024-12-22 19:50 |
|
.ae.com Domains | () | 86 | 0 | 0 | 2024-12-10 08:31 |
|
.ae.org Domains | () | 687 | 0 | 0 | 2024-12-10 08:31 |
|
.aeg Domains | gTLD (generisch) | 28 | 6 | 0 | 2024-12-22 19:50 |
|
.aejrie.no Domains | () | 0 | 0 | 0 | 2024-12-10 08:31 |
|
.aero Domains | sTLD (gesponsored) | 14.992 | 12.077 | 0 | 2024-12-22 19:50 |
|
.aero.mv Domains | () | 0 | 0 | 0 | 2024-12-10 08:31 |
|
.aero.np Domains | () | 1 | 0 | 0 | 2024-12-10 08:31 |
|
.aero.tj Domains | () | 0 | 0 | 0 | 2024-12-10 08:31 |
|
.aero.tt Domains | () | 0 | 0 | 0 | 2024-12-10 08:31 |
|
.aerobatic.aero Domains | () | 0 | 0 | 0 | 2024-12-10 08:31 |
|
.aeroclub.aero Domains | () | 0 | 0 | 0 | 2024-12-10 08:31 |
|
.aerodrome.aero Domains | () | 0 | 0 | 0 | 2024-12-10 08:31 |
|
.aeroport.fr Domains | () | 91 | 0 | 0 | 2024-12-10 08:31 |
|
.aetna Domains | gTLD (generisch) | 11 | 6 | 0 | 2024-12-22 19:50 |
|
.af Domains | ccTLD (länderspezifisch) | 5.371 | 2.219 | 2 | 2024-12-22 19:50 |
|
.afamilycompany Domains | gTLD (generisch) | 20 | 0 | 0 | 2023-09-30 00:09 |
|
.afjord.no Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.afl Domains | gTLD (generisch) | 119 | 113 | 0 | 2024-12-22 19:50 |
|
.africa Domains | gTLD (generisch) | 82.617 | 46.061 | 17 | 2024-12-22 19:50 |
|
.africa.bj Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.africa.com Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.ag Domains | ccTLD (länderspezifisch) | 14.271 | 9.690 | 1 | 2024-12-22 19:50 |
|
.ag.it Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.aga.niigata.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.agakhan Domains | gTLD (generisch) | 1 | 1 | 0 | 2024-12-22 19:50 |
|
.agano.niigata.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.agdenes.no Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.agematsu.nagano.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.agency Domains | gTLD (generisch) | 210.019 | 121.050 | 24 | 2024-12-22 19:50 |
|
.agents.aero Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.agr.br Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.agrar.hu Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.agric.za Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.agrigento.it Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.agrinet.tn Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.agro.bj Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.agro.bo Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.agro.pl Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.aguni.okinawa.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.ah.cn Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.ah.no Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.ahmdabad.in Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.ai Domains | ccTLD (länderspezifisch) | 482.863 | 450.412 | 1.510 | 2024-12-22 19:50 |
|
.ai.in Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.ai.vn Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.aibetsu.hokkaido.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.aichi.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.aid.pl Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.aig Domains | gTLD (generisch) | 55 | 24 | 0 | 2024-12-22 19:50 |
|
.aigo Domains | gTLD (generisch) | 1 | 0 | 0 | 2023-09-30 00:09 |
|
.aikawa.kanagawa.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.ainan.ehime.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.aioi.hyogo.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.aip.ee Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.air-surveillance.aero Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.air-traffic-control.aero Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.airbus Domains | gTLD (generisch) | 68 | 46 | 0 | 2024-12-22 19:50 |
|
.aircraft.aero Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.airforce Domains | gTLD (generisch) | 1.779 | 871 | 0 | 2024-12-22 19:50 |
|
.airline.aero Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.airport.aero Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.airtel Domains | gTLD (generisch) | 4 | 1 | 0 | 2024-12-22 19:50 |
|
.airtraffic.aero Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.aisai.aichi.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.aisho.shiga.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.aizubange.fukushima.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.aizumi.tokushima.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.aizumisato.fukushima.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.aizuwakamatsu.fukushima.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.aju.br Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.ak.us Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.akabira.hokkaido.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.akagi.shimane.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.akaiwa.okayama.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.akashi.hyogo.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.akdn Domains | gTLD (generisch) | 4 | 3 | 0 | 2024-12-22 19:50 |
|
.aki.kochi.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.akiruno.tokyo.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.akishima.tokyo.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.akita.akita.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.akita.jp Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.akkeshi.hokkaido.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.aknoluokta.no Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.ako.hyogo.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.akrehamn.no Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.aktyubinsk.su Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.akune.kagoshima.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.al Domains | ccTLD (länderspezifisch) | 34.201 | 21.598 | 3 | 2024-12-22 19:50 |
|
.al.gov.br Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.al.it Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.al.no Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.al.us Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.alaheadju.no Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.aland.fi Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.alessandria.it Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.alesund.no Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.alfaromeo Domains | gTLD (generisch) | 2 | 0 | 0 | 2023-09-30 00:09 |
|
.algard.no Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.alibaba Domains | gTLD (generisch) | 5 | 1 | 0 | 2024-12-22 19:50 |
|
.alipay Domains | gTLD (generisch) | 2 | 1 | 0 | 2024-12-22 19:50 |
|
.allfinanz Domains | gTLD (generisch) | 1.780 | 1.396 | 0 | 2024-12-22 19:50 |
|
.allstate Domains | gTLD (generisch) | 23 | 21 | 0 | 2024-12-22 19:50 |
|
.ally Domains | gTLD (generisch) | 24 | 15 | 0 | 2024-12-22 19:50 |
|
.alsace Domains | gTLD (generisch) | 3.439 | 2.336 | 0 | 2024-12-22 19:50 |
|
.alstahaug.no Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.alstom Domains | gTLD (generisch) | 2 | 1 | 0 | 2024-12-22 19:50 |
|
.alt.na Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.alt.za Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.alta.no Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.altai.ru Domains | () | 0 | 0 | 0 | 2023-09-28 13:04 |
|
.alto-adige.it Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.altoadige.it Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.alvdal.no Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.am Domains | ccTLD (länderspezifisch) | 46.006 | 27.729 | 5 | 2024-12-22 19:50 |
|
.am.br Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.am.gov.br Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.am.in Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.ama.aichi.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.ama.shimane.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.amagasaki.hyogo.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.amakusa.kumamoto.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.amami.kagoshima.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.amazon Domains | gTLD (generisch) | 100 | 90 | 0 | 2024-12-22 19:50 |
|
.ambulance.aero Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.americanexpress Domains | gTLD (generisch) | 10 | 4 | 0 | 2024-12-22 19:50 |
|
.americanfamily Domains | gTLD (generisch) | 2 | 1 | 0 | 2024-12-22 19:50 |
|
.amex Domains | gTLD (generisch) | 21 | 7 | 0 | 2024-12-22 19:50 |
|
.amfam Domains | gTLD (generisch) | 10 | 1 | 0 | 2024-12-22 19:50 |
|
.ami.ibaraki.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.amica Domains | gTLD (generisch) | 6 | 3 | 0 | 2024-12-22 19:50 |
|
.amli.no Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.amot.no Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.amsterdam Domains | gTLD (generisch) | 30.737 | 19.707 | 0 | 2024-12-22 19:50 |
|
.amur.ru Domains | () | 0 | 0 | 0 | 2023-09-28 13:04 |
|
.amusement.aero Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.an Domains | ccTLD (länderspezifisch) | 2 | 0 | 0 | 2024-12-09 20:55 |
|
.an.it Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.analytics Domains | gTLD (generisch) | 6 | 3 | 0 | 2024-12-22 19:50 |
|
.anamizu.ishikawa.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.anan.nagano.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.anan.tokushima.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.anani.br Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.ancona.it Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.andasuolo.no Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.andebu.no Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.ando.nara.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.andoy.no Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.andria-barletta-trani.it Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.andria-trani-barletta.it Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.andriabarlettatrani.it Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.andriatranibarletta.it Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.android Domains | gTLD (generisch) | 11 | 4 | 0 | 2024-12-22 19:50 |
|
.angiang.vn Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.anjo.aichi.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.ann-arbor.mi.us Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.annaka.gunma.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.anpachi.gifu.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.anquan Domains | gTLD (generisch) | 4 | 1 | 0 | 2024-12-22 19:50 |
|
.anz Domains | gTLD (generisch) | 53 | 34 | 0 | 2024-12-22 19:50 |
|
.ao Domains | ccTLD (länderspezifisch) | 10.684 | 6.455 | 0 | 2024-12-22 19:50 |
|
.ao.it Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.aogaki.hyogo.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.aogashima.tokyo.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.aoki.nagano.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.aol Domains | gTLD (generisch) | 20 | 1 | 0 | 2024-12-22 19:50 |
|
.aomori.aomori.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.aomori.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.aosta-valley.it Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.aosta.it Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.aostavalley.it Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.aoste.it Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.ap.gov.br Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.ap.gov.pl Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.ap.it Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.aparecida.br Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.apartments Domains | gTLD (generisch) | 7.543 | 4.122 | 0 | 2024-12-22 19:50 |
|
.app Domains | gTLD (generisch) | 1.523.217 | 718.446 | 180 | 2024-12-22 19:50 |
|
.app.br Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.apple Domains | gTLD (generisch) | 55 | 38 | 0 | 2024-12-22 19:50 |
|
.aq Domains | ccTLD (länderspezifisch) | 155 | 70 | 0 | 2024-12-22 19:50 |
|
.aq.it Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.aquarelle Domains | gTLD (generisch) | 47 | 43 | 0 | 2024-12-22 19:50 |
|
.aquila.it Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.ar Domains | ccTLD (länderspezifisch) | 56.022 | 37.769 | 4 | 2024-12-22 19:50 |
|
.ar.it Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.ar.us Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.arab Domains | gTLD (generisch) | 3 | 1 | 0 | 2024-12-22 19:50 |
|
.arai.shizuoka.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.arakawa.saitama.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.arakawa.tokyo.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.aramco Domains | gTLD (generisch) | 4 | 1 | 0 | 2024-12-22 19:50 |
|
.arao.kumamoto.jp Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.arc.pro Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
.archi Domains | gTLD (generisch) | 5.915 | 3.593 | 1 | 2024-12-22 19:50 |
|
.architectes.bj Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.ardal.no Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.aremark.no Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.arendal.no Domains | () | 0 | 0 | 0 | 2023-09-30 00:15 |
|
.arezzo.it Domains | () | 0 | 0 | 0 | 2024-03-19 10:32 |
|
