Download .shop Domain Names
Access our comprehensive database of .shop domains. Whether you're tracking new domain registrations, analyzing active websites, or researching internet domain trends within the .shop zone, our domain database is the ideal solution — and it's ready for download in CSV format.
We continuously monitor the internet to detect newly registered .shop domains using DNS zone files, crawlers, and machine learning: In the past 24 hours, we have discovered 10,880 new .shop domains.
Last Data Update: 2025-08-17 22:22:55
Filename | Description | Domain Count | Filesize (uncompressed) | Filesize (compressed) | |
---|---|---|---|---|---|
shop-domains-all.zip | All known .shop domains | 9,051,405 | 164 MiB | 48 MiB | Download |
shop-domains-active.zip | Active .shop domains | 4,935,513 | 85 MiB | 21 MiB | Download |
shop-domains-2025-08-17.zip | New .shop domains 2025-08-17 | 10,750 | 158 KiB | 56 KiB | Download |
shop-domains-2025-08-16.zip | New .shop domains 2025-08-16 | 8,088 | 125 KiB | 46 KiB | Download |
shop-domains-2025-08-15.zip | New .shop domains 2025-08-15 | 10,494 | 169 KiB | 61 KiB | Download |
shop-domains-2025-08-14.zip | New .shop domains 2025-08-14 | 7,759 | 132 KiB | 49 KiB | Download |
shop-domains-2025-08-13.zip | New .shop domains 2025-08-13 | 8,860 | 149 KiB | 56 KiB | Download |
shop-domains-2025-08-12.zip | New .shop domains 2025-08-12 | 10,533 | 176 KiB | 63 KiB | Download |
shop-domains-2025-08-11.zip | New .shop domains 2025-08-11 | 14,261 | 223 KiB | 81 KiB | Download |
shop-domains-2025-08-10.zip | New .shop domains 2025-08-10 | 8,291 | 129 KiB | 47 KiB | Download |
shop-domains-2025-08-09.zip | New .shop domains 2025-08-09 | 12,320 | 199 KiB | 68 KiB | Download |
Information About the .shop Domain Extension
The .shop domain suffix is a Dataset (Generic Top-Level Domain), managed by GMO Registry, Inc.. Our database contains a comprehensive list of known .shop domains, helping businesses, researchers, and SEO professionals access up-to-date domain records with ease.
Type | Dataset |
---|---|
Description | Generic Top-Level Domain |
Sponsor | GMO Registry, Inc. |
Country | JP |
Whois Server | whois.nic.shop |
SOA Server | a.gmoregistry.net |
SOA Email | noc@gmoregistry.net |
Created | 2016-05-05 |
Why Choose DomainMetaData for .shop Domain Lists?
Frequent Updates
Get fresh .shop domain data every few hours.
Comprehensive Dataset
Access all 9,051,405 known .shop domain records.
Verified Domains
Download 4,935,513 active and up-to-date .shop domains.
Rich Metadata
Get optional .shop data, including DNS records, and more.
Essential Domain Data for Professionals
- Domain Name & Registration Date
- DNS Servers, SOA Records, Mail Server
- Hosting Server, Website Category & Topic
- Robots.txt, HTTPS Status, HTTP Protocol Versions
How Industry Leaders Use Our .shop Domain Database
Marketing &
SEO Research
Analyze website trends and track new .shop domain registrations.
Cybersecurity &
Threat Intelligence
Monitor new .shop domains for phishing, scams, or malicious activities.
Brand Protection &
Trademark Monitoring
Detect .shop domain squatters and brand impersonators.
Lead Generation &
Data Enrichment
Use .shop domain lists to find potential leads & business opportunities.
Download .shop Domains Now!
- Get instant access to out comprehensive database of .shop domains
- Bulk downloads in CSV format with rich metadata
- Updated daily with newly discovered domains
- Includes new, active, and historic .shop domains